Physiological Nystagmus
![]() |
It is interesting that research indicates that a person’s natural circadian rhythms can affect the results of a nystagmus test, causing an incorrect diagnosis of horizontal gaze nystagmus by an officer. Research in this area suggests that the angle of onset of the twitching or jerking of the eye should be reduced at certain times of the day to be most accurate.
Physiological Nystagmus Is Incredibly Rare
The NHTSA claims that only 3-4 percent of the population would experience this level of nystagmus due to physiological or natural conditions.
| States/Abbreviations | |||||
| AK | Alaska | LA | Louisiana | OH | Ohio |
| AL | Alabama | MA | Massachusetts | OK | Oklahoma |
| AR | Arkansas | MD | Maryland | OR | Oregon |
| AZ | Arizona | ME | Maine | PA | Pennsylvania |
| CA | California | MI | Michigan | RI | Rhode Island |
| CO | Colorado | MN | Minnesota | SC | South Carolina |
| CT | Connecticut | MO | Missouri | SD | South Dakota |
| DE | Delaware | MS | Mississippi | TN | Tennessee |
| FL | Florida | MT | Montana | TX | Texas |
| GA | Georgia | NC | North Carolina | UT | Utah |
| HI | Hawaii | ND | North Dakota | VT | Vermont |
| IA | Iowa | NE | Nebraska | VA | Virginia |
| ID | Idaho | NH | New Hampshire | WA | Washington State |
| IL | Illinois | NJ | New Jersey | WI | Wisconsin |
| IN | Indiana | NM | New Mexico | WV | West Virginia |
| KS | Kansas | NV | Nevada | WY | Wyoming |
| KY | Kentucky | NY | New York | DC | Washington DC |


